^ Name v ^ Class v ^ Level v ^ Guild v ^ Last seen v ^ Rank(overall) v ^ Rank(class) v Image Updated
odin Aitsu Ninja 82/46 Ph?nax Ph?nax ['s zirpende Grille] 2010-05-13 37202 (+3) 300 (±0) Aitsu 03.09.2010 22:38
odin Annjoh Supernovice 83/70 Ph?nax Ph?nax ['s kleiner Diktator] 2010-08-21 35153 (+2) 315 (+1) Annjoh 03.09.2010 22:38
odin Hoseki Soullinker 99/50 Lights Fantastic Lights Fantastic [Fantastic Lights] 2010-08-29 321 (±0) 8 (±0) Hoseki 03.09.2010 22:38
odin Hovvard AIt-Eisen Blacksmith 87/50 Dough_of_Doom Dough_of_Doom ['s Inkasso Moskau] 2010-09-03 18609 (-3) 559 (±0) Hovvard AIt-Eisen 03.09.2010 22:38
odin Itazura Rogue 85/50 Ph?nax Ph?nax ['s 5-Finger-Discount] 2010-06-19 25390 (-2) 2378 (-1) Itazura 03.09.2010 22:38
odin Kashu Bard 94/50 Ph?nax Ph?nax ['s M?chtegern-Figaro] 2010-08-27 7377 (+2) 434 (+1) Kashu 03.09.2010 22:38
odin Kiehl Hyre Scholar 89/59     2010-09-03 10480 (+2) 535 (±0) Kiehl Hyre 03.09.2010 22:38
odin Kojiro Kitsune Hunter 88/50 Odins Rache Odins Rache [Thor?s Kinder] 2010-09-03 16945 (-1) 1558 (-1) Kojiro Kitsune 03.09.2010 22:38
odin Momiji Ninja 69/44 Odins Rache Odins Rache [Thor?s Kinder] 2010-08-29 81145 (-3) 621 (±0) Momiji 03.09.2010 22:38
odin Naouru Shinri Priest 85/50 Pro-Gamer wie ich Pro-Gamer wie ich [lieben sich abg?ttisch] 2010-08-25 23932 (-2) 4231 (+1) Naouru Shinri 03.09.2010 22:38
odin Rion Taekwon Master 86/50 Pro-Gamer wie ich Pro-Gamer wie ich [sagen "lol"] 2010-08-19 21614 (-2) 589 (±0) Rion 03.09.2010 22:38
odin Sebastian Michaelis Baby Alchemist 88/50 Dough_of_Doom Dough_of_Doom ['s Kuro-Shitsuji] 2010-08-27 0 (±0) 104 (±0) Sebastian Michaelis 03.09.2010 22:38
odin Setonius Baby Monk 79/48 Symphony_of_Doom Symphony_of_Doom [?s (B)engel] 2010-05-30 0 (±0) 61 (±0) Setonius 03.09.2010 22:38
odin Shisai Itazu High Priest 93/61 Legion_of_Doom Legion_of_Doom [?s Notarzt] 2010-09-03 7381 (+1) 1682 (±0) Shisai Itazu 03.09.2010 22:38
odin Takeo Kitsuki Sniper 95/63 Legion_of_Doom Legion_of_Doom [de Stralsunner] 2010-09-03 5563 (+2) 328 (±0) Takeo Kitsuki 03.09.2010 22:38
odin Tinus Creator 96/40 Legion_of_Doom Legion_of_Doom [?s Opus_Magnum] 2010-08-28 4017 (+2) 328 (+1) Tinus 03.09.2010 22:38
odin Wolf von Filnek Gunslinger 87/67     2010-08-21 18947 (-3) 164 (±0) Wolf von Filnek 03.09.2010 22:38

izlude.de - Impressum

Valid XHTML 1.0 Strict