^ Name v ^ Class v ^ Level v ^ Guild v ^ Last seen v ^ Rank(overall) v ^ Rank(class) v Image Updated
odin Mexican Colada Baby Knight 70/31 Fearless Fearless [on the rocks] 2008-12-01 0 (±0) 96 (±0) Mexican Colada 06.09.2010 18:01
odin Jazzmaster Bard 92/50 Eden Eden ['s Wurlitzer] 2008-12-02 12134 (-1) 640 (±0) Jazzmaster 06.09.2010 17:54
odin Torian Rogue 84/50 Eden Eden [loves Tata] 2008-12-02 34117 (+6) 2967 (-1) Torian 06.09.2010 17:54
odin Rackhir Hunter 75/46 Fearless Fearless [make my day] 2008-12-02 54128 (+5) 4971 (+2) Rackhir 06.09.2010 18:01
odin Armagon Blacksmith 73/40 Eden Eden [I can't type.] 2008-12-02 61614 (+4) 2448 (±0) Armagon 06.09.2010 17:54
odin Tequila Sunrise Priest 72/38 Fearless Fearless [Highway To Hell] 2008-12-04 65609 (+2) 11255 (+1) Tequila Sunrise 06.09.2010 18:01
odin Musashi Priest 67/33 Fearless Fearless [The Art Of War] 2008-12-02 89609 (±0) 14454 (±0) Musashi 06.09.2010 18:01
odin Sandy Collins Assassin 65/33     2008-12-01 96038 (-3) 9220 (±0) Sandy Collins 06.09.2010 18:01
odin Agravain Alchemist 64/24 Knu? Knu? [Afknu!] 2008-12-02 100467 (-1) 4721 (-2) Agravain 06.09.2010 18:01
odin Sex on the Beach Crusader 57/28 s0w s0w [fette s0w] 2008-12-01 138047 (-2) 7550 (±0) Sex on the Beach 06.09.2010 18:01
odin Endowphine Sage 54/21 Fearless Fearless [I live to serve] 2008-12-02 152585 (-2) 7670 (-2) Endowphine 06.09.2010 18:01
odin Gin Fizz Taekwon 35/24     2008-12-01 229374 (+5) 2306 (±0) Gin Fizz 06.09.2010 18:01
odin Aliquantula Merchant 9/11     2008-12-01 344702 (+6) 37464 (-2) Aliquantula 06.09.2010 18:01

izlude.de - Impressum

Valid XHTML 1.0 Strict