^ Name v ^ Class v ^ Level v ^ Guild v ^ Last seen v ^ Rank(overall) v ^ Rank(class) v Image Updated
odin Samurai-Krieger Lord Knight 99/70 Legenda Aurea Legenda Aurea [www.legenda-aurea.de] 2010-09-03 2083 (±0) 158 (±0) Samurai-Krieger 03.09.2010 22:43
odin Konou der Notarzt High Priest 99/70 Legenda Aurea Legenda Aurea [www.legenda-aurea.de] 2010-09-02 2385 (±0) 549 (±0) Konou der Notarzt 03.09.2010 22:43
odin .Konou. Monk 98/50 Legenda Aurea Legenda Aurea [www.legenda-aurea.de] 2010-09-03 1637 (-230) 72 (-13) .Konou. 03.09.2010 22:43
odin Konou-Kun Hunter 95/50 FinalFantasy FinalFantasy ['s Waldl?ufer] 2010-08-07 6625 (+1) 584 (-1) Konou-Kun 03.09.2010 22:43
odin DaVinci1982 Knight 95/50 FinalFantasy FinalFantasy ['s Wems-O-Mobil] 2010-09-03 7119 (+2) 489 (±0) DaVinci1982 03.09.2010 22:15
odin <<Sir Konou>> Crusader 88/50 FinalFantasy FinalFantasy ['s Kabcar] 2010-08-18 17964 (±0) 1060 (-1) <<Sir Konou>> 03.09.2010 22:43
odin -.Sonata Arctica.- Bard 86/50 .sun .sun [Goodbye .sun !!!] 2010-08-18 22956 (-2) 1209 (±0) -.Sonata Arctica.- 03.09.2010 22:43
odin Konou Blacksmith 85/50 FinalFantasy FinalFantasy ['s Forger] 2010-09-03 26080 (-3) 888 (±0) Konou 03.09.2010 22:43
odin -.Nightwish.- Dancer 85/50 FinalFantasy FinalFantasy ['s Hymn] 2010-07-08 26151 (-3) 1383 (±0) -.Nightwish.- 03.09.2010 22:43
odin Fall.Out.Boy Assassin 85/50 FinalFantasy FinalFantasy ['s Ice Pick Usaaa] 2010-08-25 26890 (-2) 2336 (±0) Fall.Out.Boy 03.09.2010 22:43
odin Konou the Tall Knight 85/50 FinalFantasy FinalFantasy ['s Wems-O-Mobil] 2010-08-25 26130 (-3) 2105 (±0) Konou the Tall 03.09.2010 22:43
odin Kanorus Wizard 85/50 FinalFantasy FinalFantasy ['s Element] 2010-08-08 23841 (-2) 1975 (±0) Kanorus 03.09.2010 22:43
odin Konora-Chan Priest 85/50 FinalFantasy FinalFantasy ['s Holy Wems0r] 2010-08-11 27040 (-2) 4651 (-1) Konora-Chan 03.09.2010 22:43
odin -Konora- Hunter 72/46 Legenda Aurea Legenda Aurea [www.legenda-aurea.de] 2010-08-08 62517 (-2) 5927 (-1) -Konora- 03.09.2010 22:43
odin Konora das Zauberlein Sage 63/35 FinalFantasy FinalFantasy ['s Element] 2010-08-22 106961 (-5) 4881 (±0) Konora das Zauberlein 03.09.2010 22:43
odin **Exodus** Alchemist 61/33 FinalFantasy FinalFantasy ['s Deal0r] 2010-09-01 116353 (-5) 5476 (+1) **Exodus** 03.09.2010 22:43

izlude.de - Impressum

Valid XHTML 1.0 Strict