^ Name v ^ Class v ^ Level v ^ Guild v ^ Last seen v ^ Rank(overall) v ^ Rank(class) v Image Updated
odin Jazzmaster Bard 92/50 Eden Eden ['s Wurlitzer] 2008-12-02 11625 (+6) 575 (±0) Jazzmaster 13.03.2010 17:14
odin Torian Rogue 84/50 Eden Eden [loves Tata] 2008-12-02 30707 (+29) 2671 (+2) Torian 13.03.2010 17:14
odin Rackhir Hunter 75/46 Fearless Fearless [make my day] 2008-12-02 51293 (+19) 4811 (±0) Rackhir 13.03.2010 17:01
odin Armagon Blacksmith 73/40 Eden Eden [I can't type.] 2008-12-02 59011 (+20) 2221 (+2) Armagon 13.03.2010 17:14
odin Tequila Sunrise Priest 72/38 Fearless Fearless [Highway To Hell] 2008-12-04 63097 (+22) 11003 (+3) Tequila Sunrise 13.03.2010 17:44
odin Mexican Colada Baby Knight 70/31 Fearless Fearless [on the rocks] 2008-12-01 0 (±0) 92 (±0) Mexican Colada 13.03.2010 17:44
odin Musashi Priest 67/33 Fearless Fearless [The Art Of War] 2008-12-02 87443 (+16) 14251 (-1) Musashi 13.03.2010 17:44
odin Sandy Collins Assassin 65/33     2008-12-01 93900 (+15) 9165 (+2) Sandy Collins 13.03.2010 17:44
odin Agravain Alchemist 64/24 Knu? Knu? [Afknu!] 2008-12-02 98323 (+17) 4627 (+1) Agravain 13.03.2010 17:44
odin Sex on the Beach Crusader 57/28 s0w s0w [fette s0w] 2008-12-01 135606 (+26) 7402 (+2) Sex on the Beach 13.03.2010 17:44
odin Endowphine Sage 54/21 Fearless Fearless [I live to serve] 2008-12-02 150031 (+24) 7579 (-2) Endowphine 13.03.2010 17:44
odin Gin Fizz Taekwon 35/24     2008-12-01 225460 (+24) 2314 (+1) Gin Fizz 13.03.2010 17:44
odin Aliquantula Merchant 9/11     2008-12-01 337919 (+52) 36806 (+11) Aliquantula 13.03.2010 17:44

izlude.de - Impressum

Valid XHTML 1.0 Strict