^ Name v ^ Class v ^ Level v ^ Guild v ^ Last seen v ^ Rank(overall) v ^ Rank(class) v Image Updated
odin Jazzmaster Bard 92/50 Eden Eden ['s Wurlitzer] 2008-12-02 11604 (+6) 574 (+3) Jazzmaster 10.03.2010 9:55
odin Torian Rogue 84/50 Eden Eden [loves Tata] 2008-12-02 30632 (+30) 2663 (+3) Torian 10.03.2010 9:55
odin Rackhir Hunter 75/46 Fearless Fearless [make my day] 2008-12-02 51235 (+18) 4810 (+1) Rackhir 10.03.2010 9:55
odin Armagon Blacksmith 73/40 Eden Eden [I can't type.] 2008-12-02 58952 (+14) 2217 (±0) Armagon 10.03.2010 9:55
odin Tequila Sunrise Priest 72/38 Fearless Fearless [Highway To Hell] 2008-12-04 63035 (+19) 10997 (+4) Tequila Sunrise 10.03.2010 10:27
odin Mexican Colada Baby Knight 70/31 Fearless Fearless [on the rocks] 2008-12-01 0 (±0) 92 (±0) Mexican Colada 10.03.2010 10:27
odin Musashi Priest 67/33 Fearless Fearless [The Art Of War] 2008-12-02 87390 (+24) 14248 (+4) Musashi 10.03.2010 10:27
odin Sandy Collins Assassin 65/33     2008-12-01 93845 (+17) 9162 (+1) Sandy Collins 10.03.2010 10:27
odin Agravain Alchemist 64/24 Knu? Knu? [Afknu!] 2008-12-02 98272 (+13) 4626 (+2) Agravain 10.03.2010 10:27
odin Sex on the Beach Crusader 57/28 s0w s0w [fette s0w] 2008-12-01 135532 (+27) 7398 (+5) Sex on the Beach 10.03.2010 10:27
odin Endowphine Sage 54/21 Fearless Fearless [I live to serve] 2008-12-02 149963 (+19) 7578 (±0) Endowphine 10.03.2010 10:27
odin Gin Fizz Taekwon 35/24     2008-12-01 225365 (+33) 2316 (+1) Gin Fizz 10.03.2010 10:27
odin Aliquantula Merchant 9/11     2008-12-01 337774 (+54) 36797 (-3) Aliquantula 10.03.2010 10:27

izlude.de - Impressum

Valid XHTML 1.0 Strict